Petrofsky's SCO trading history

Here's a table of all of my (Al Petrofsky's) trades, through settlement on 2009-07-15, of the common stock of The SCO Group, Inc. (Delaware Corp. file #3266987, IRS Employer ID 87-0662823, CUSIP 78403A106, NASDAQ ticker symbol SCOX or SCOXE, OTC symbol SCOXQ). The dollar amounts shown are the amounts that changed hands between my brokers and the other parties to the trades (i.e., the amounts match the way the trades were reported on NASDAQ (or the Pink Sheets), rather than matching the slightly different post-commission amounts that were received or paid by me).

Trade Date Shares Bought (Dollars Paid) Dollars / Share (Shares Sold) Dollars Received Dollars / Share Position: Shares Long (Short)
2003-08-19 (100) $1,047.00 $10.47 (100)
2004-02-18 (200) $2,834.00 $14.17 (300)
2004-02-19 (100) $1,401.00 $14.01 (400)
2004-02-23 (200) $2,626.00 $13.13 (600)
2004-02-24 (200) $2,598.00 $12.99 (800)
2004-02-26 (200) $2,344.00 $11.72 (1,000)
2004-03-04 (400) $4,596.00 $11.49 (1,400)
2004-03-09 (300) $3,105.00 $10.35 (1,700)
2004-03-10 (300) $2,817.00 $9.39 (2,000)
2004-03-17 (1,000) $9,070.00 $9.07 (3,000)
2004-03-23 (1,000) $7,890.00 $7.89 (4,000)
2004-04-16 (1,000) $9,110.00 $9.11 (5,000)
2004-04-16 (1,000) $9,030.00 $9.03 (6,000)
2004-04-16 (1,000) $8,640.00 $8.64 (7,000)
2004-04-20 (200) $1,470.00 $7.35 (7,200)
2004-04-20 (800) $5,864.00 $7.33 (8,000)
2004-04-21 (600) $3,966.00 $6.61 (8,600)
2004-04-26 (1,400) $10,724.00 $7.66 (10,000)
2004-05-03 (2,000) $12,520.00 $6.26 (12,000)
2004-08-04 700 ($3,353.00) $4.79 (11,300)
2004-08-18 (200) $812.00 $4.06 (11,500)
2004-08-18 (1,800) $7,218.00 $4.01 (13,300)
2004-09-03 (1,000) $3,890.00 $3.89 (14,300)
2005-08-26 91 ($414.05) $4.55 (14,209)
2005-08-31 909 ($4,135.95) $4.55 (13,300)
2005-09-08 1,000 ($4,240.00) $4.24 (12,300)
2005-10-12 400 ($1,648.00) $4.12 (11,900)
2005-10-14 1,000 ($4,070.00) $4.07 (10,900)
2005-10-19 2,000 ($7,570.00) $3.79 (8,900)
2005-11-08 1,500 ($5,550.00) $3.70 (7,400)
2005-11-09 888 ($3,181.28) $3.58 (6,512)
2005-12-12 1,190 ($4,617.70) $3.88 (5,322)
2005-12-13 810 ($3,102.30) $3.83 (4,512)
2005-12-27 640 ($2,451.20) $3.83 (3,872)
2005-12-28 824 ($3,141.44) $3.81 (3,048)
2005-12-29 178 ($679.38) $3.82 (2,870)
2006-01-18 158 ($601.98) $3.81 (2,712)
2006-03-13 612 ($2,521.44) $4.12 (2,100)
2006-03-27 1,000 ($4,120.00) $4.12 (1,100)
2008-10-27 800 ($120.00) $0.15 (300)
2009-02-27 400 ($40.00) $0.10 100
Totals / averages: 15,100 ($55,557.72) $3.68 (15,000) $113,572.00 $7.57 100

Note: I acquired one hundred shares (see the stock certificate [ http://scofacts.org/scox-certificate.pdf ]) on 2004-05-19 through a stock loan. That transaction does not appear in the table because it was not a trade, and it did not change my net position (both my assets and liabilities increased by one hundred shares). As shown in the table, I did not make my first purchase of SCOX until 2004-08-04.

Here's the same data with purchase and sale lots matched up using first-in, first-out accounting (à la 26 CFR 1.1012-1 [ http://edocket.access.gpo.gov/cfr_2008/aprqtr/26cfr1.1012-1.htm ] (c)(1)):

Purchase Trade Date Sale Trade Date Days Long (Short) Purchase share price Sale share price Shares (Dollars paid) Dollars received Gain (loss)
2004-08-04 2003-08-19 (351) $4.79 $10.47 100 ($479.00) $1,047.00 $568.00
2004-08-04 2004-02-18 (168) $4.79 $14.17 200 ($958.00) $2,834.00 $1,876.00
2004-08-04 2004-02-19 (167) $4.79 $14.01 100 ($479.00) $1,401.00 $922.00
2004-08-04 2004-02-23 (163) $4.79 $13.13 200 ($958.00) $2,626.00 $1,668.00
2004-08-04 2004-02-24 (162) $4.79 $12.99 100 ($479.00) $1,299.00 $820.00
2005-08-26 2004-02-24 (549) $4.55 $12.99 91 ($414.05) $1,182.09 $768.04
2005-08-31 2004-02-24 (554) $4.55 $12.99 9 ($40.95) $116.91 $75.96
2005-08-31 2004-02-26 (552) $4.55 $11.72 200 ($910.00) $2,344.00 $1,434.00
2005-08-31 2004-03-04 (545) $4.55 $11.49 400 ($1,820.00) $4,596.00 $2,776.00
2005-08-31 2004-03-09 (540) $4.55 $10.35 300 ($1,365.00) $3,105.00 $1,740.00
2005-09-08 2004-03-10 (547) $4.24 $9.39 300 ($1,272.00) $2,817.00 $1,545.00
2005-09-08 2004-03-17 (540) $4.24 $9.07 700 ($2,968.00) $6,349.00 $3,381.00
2005-10-12 2004-03-17 (574) $4.12 $9.07 300 ($1,236.00) $2,721.00 $1,485.00
2005-10-12 2004-03-23 (568) $4.12 $7.89 100 ($412.00) $789.00 $377.00
2005-10-14 2004-03-23 (570) $4.07 $7.89 900 ($3,663.00) $7,101.00 $3,438.00
2005-10-14 2004-04-16 (546) $4.07 $9.11 100 ($407.00) $911.00 $504.00
2005-10-19 2004-04-16 (551) $3.88 $9.11 900 ($3,492.00) $8,199.00 $4,707.00
2005-10-19 2004-04-16 (551) $3.88 $9.03 100 ($388.00) $903.00 $515.00
2005-10-19 2004-04-16 (551) $3.69 $9.03 900 ($3,321.00) $8,127.00 $4,806.00
2005-10-19 2004-04-16 (551) $3.69 $8.64 100 ($369.00) $864.00 $495.00
2005-11-08 2004-04-16 (571) $3.71 $8.64 900 ($3,339.00) $7,776.00 $4,437.00
2005-11-08 2004-04-20 (567) $3.71 $7.35 100 ($371.00) $735.00 $364.00
2005-11-08 2004-04-20 (567) $3.68 $7.35 100 ($368.00) $735.00 $367.00
2005-11-08 2004-04-20 (567) $3.68 $7.33 400 ($1,472.00) $2,932.00 $1,460.00
2005-11-09 2004-04-20 (568) $3.60 $7.33 400 ($1,440.00) $2,932.00 $1,492.00
2005-11-09 2004-04-21 (567) $3.60 $6.61 100 ($360.00) $661.00 $301.00
2005-11-09 2004-04-21 (567) $3.56 $6.61 388 ($1,381.28) $2,564.68 $1,183.40
2005-12-12 2004-04-21 (600) $3.89 $6.61 112 ($435.68) $740.32 $304.64
2005-12-12 2004-04-26 (595) $3.89 $7.66 888 ($3,454.32) $6,802.08 $3,347.76
2005-12-12 2004-04-26 (595) $3.83 $7.66 190 ($727.70) $1,455.40 $727.70
2005-12-13 2004-04-26 (596) $3.83 $7.66 322 ($1,233.26) $2,466.52 $1,233.26
2005-12-13 2004-05-03 (589) $3.83 $6.26 488 ($1,869.04) $3,054.88 $1,185.84
2005-12-27 2004-05-03 (603) $3.83 $6.26 640 ($2,451.20) $4,006.40 $1,555.20
2005-12-28 2004-05-03 (604) $3.81 $6.26 724 ($2,758.44) $4,532.24 $1,773.80
2005-12-28 2004-05-03 (604) $3.83 $6.26 100 ($383.00) $626.00 $243.00
2005-12-29 2004-05-03 (605) $3.81 $6.26 48 ($182.88) $300.48 $117.60
2005-12-29 2004-08-18 (498) $3.81 $4.06 70 ($266.70) $284.20 $17.50
2005-12-29 2004-08-18 (498) $3.83 $4.06 60 ($229.80) $243.60 $13.80
2006-01-18 2004-08-18 (518) $3.81 $4.06 70 ($266.70) $284.20 $17.50
2006-01-18 2004-08-18 (518) $3.81 $4.01 88 ($335.28) $352.88 $17.60
2006-03-13 2004-08-18 (572) $4.12 $4.01 612 ($2,521.44) $2,454.12 ($67.32)
2006-03-27 2004-08-18 (586) $4.12 $4.01 1,000 ($4,120.00) $4,010.00 ($110.00)
2008-10-27 2004-08-18 (1,531) $0.15 $4.01 100 ($15.00) $401.00 $386.00
2008-10-27 2004-09-03 (1,515) $0.15 $3.89 700 ($105.00) $2,723.00 $2,618.00
2009-02-27 2004-09-03 (1,638) $0.10 $3.89 300 ($30.00) $1,167.00 $1,137.00
Totals/averages: $3.70 $7.57 15,000 ($55,547.72) $113,572.00 $58,024.28
Still Open:
2009-02-27 $0.10 100 ($10.00)

For some (much less complete) information about the trading activity of other short sellers, see my SCOX short interest page [ http://scofacts.org/short-interest.html ].


Scofacts [ http://scofacts.org/ ] is not endorsed by the "SCO Group" Delaware corporation, nor by any of the registered owners of "SCO" trademarks.

$Id: scox-trades.html,v 1.40 2009/07/25 10:06:08 al Exp $

Copyright 2009 http://scofacts.org/scox-trades.html